Sunday, June 12, 2005

The difference a day makes

The NL Central according to the BP playoff odds, my new favorite toy. Here's to the Yankees. May they pound the Cardinals again today.

saturday

NLC W L Pct3 Avg W Avg L Champs WildCd Playoffs
STL 39 21 .545 95.0 67.0 67.50156 14.64454 82.14610
CHC 32 27 .551 88.7 73.3 23.71137 23.78617 47.49754
PIT 29 30 .506 81.0 81.0 3.99308 6.89986 10.89294
MIL 28 32 .522 81.6 80.4 4.49698 7.82318 12.32016
HOU 24 35 .472 72.1 89.9 .23098 .54398 .77496
CIN 24 36 .444 68.7 93.3 .06554 .11895 .18449

sunday, after winning 18-2

NLC W L Pct3 Avg W Avg L Champs WildCd Playoffs
STL 39 22 .539 93.7 68.3 60.14086 15.53546 75.67632
CHC 33 27 .556 89.5 72.5 30.29267 21.18587 51.47853
PIT 30 30 .511 81.8 80.2 5.50215 7.11767 12.61982
MIL 28 33 .517 80.4 81.6 3.59357 4.97584 8.56941
HOU 25 35 .478 73.1 88.9 .36191 .59350 .95541
CIN 25 36 .450 69.8 92.2 .10889 .14961 .25851

No comments:

Post a Comment