Friday, September 10, 2004

Recent stats, offense

21-day numbers, sorted by at-bats:

Player. BA... SLG.. OBA.. G. AB BB H. HR R RBI SB
WilsonJ 0.274 0.405 0.307 21 84 03 23 02 13 06 1
Kendall 0.278 0.306 0.357 19 72 06 20 00 10 05 0
BayJasn 0.270 0.571 0.377 19 63 08 17 05 10 13 0
Cstillo 0.381 0.524 0.400 19 63 02 24 01 05 07 1
RedmanT 0.222 0.286 0.258 19 63 03 14 01 05 02 2
WardDry 0.164 0.426 0.271 19 61 08 10 04 09 13 0
WilsonC 0.197 0.426 0.310 19 61 06 12 04 11 05 0
Wiggytn 0.246 0.328 0.338 20 61 09 15 01 04 06 0
Makawak 0.172 0.310 0.310 20 58 11 10 02 05 09 1
NunezAb 0.238 0.286 0.273 15 21 01 05 00 00 02 0
HillBob 0.176 0.235 0.250 14 17 00 03 00 02 03 0
Bautsta 0.125 0.188 0.222 09 16 02 02 00 00 00 0
CotaHum 0.083 0.083 0.083 05 12 00 01 00 01 00 0
Alvarez 0.500 0.500 0.667 01 02 01 01 00 00 01 0
Sanchez 0.000 0.000 0.000 01 01 00 00 00 00 00 0

Jack Wilson has been mediocre, Kendall not good, Wigginton not good, and Redman has been awful. Ward and Craig Wilson are swinging and missing or, when they do make contact, driving the ball. The bench has been feeble.

On the plus side, Jason Bay and Jose Castillo have been automatic. Castillo has looked like much more than a #8 hitter since he adjusted to that adjustment they made to his swing.

No comments:

Post a Comment