- Rob Mackowiak struck out 21 times in 74 at-bats. He hit for good power when he made contact: he had four doubles and two home runs in his last 14 hits. Looks like he might want to take something off his swing if too much gusto has played a role in that strikeout rate.
- Jason Bay has been our very own Albert Pujols. In 19 games, he contributed 17 runs, 10 RBI, 28 hits, seven doubles, and four home runs.
- Matt Lawton has been a 770 OPS left-fielder. That includes a 359 OBP.
- Jose Castillo looks good.
- Daryle Ward has been sneaky. His overall numbers, pretty miserable for a first baseman, include 15 RBIs. He has been hitting for no power at all - only three doubles in his last 19 hits.
- Ryan Doumit has been a work-in-progress.
- Freddy Sanchez hasn't been much help with the bat. Jack Wilson has also been swinging a limp noodle. Bobby Hill, on the other hand, has quietly made a bid for more playing time.
- Tike Redman has been a generic fourth outfielder at the plate.
- David Ross has outhit Humberto Cota by a wide margin.
Bay,Jason PIT 19 81 0.368 0.618 0.422 27
Lawton,Ma PIT 18 75 0.242 0.409 0.359 19
CastilloJ PIT 19 70 0.277 0.477 0.329 17
Ward,Dary PIT 19 81 0.257 0.297 0.313 21
Mackowiak PIT 18 78 0.189 0.324 0.241 17
Doumit,Ry PIT 17 52 0.220 0.340 0.316 15
Wilson,Ja PIT 19 69 0.194 0.299 0.229 10
Hill,Bobb PIT 08 18 0.333 0.467 0.474 06
Sanchez,F PIT 13 54 0.240 0.240 0.296 06
Redman,Ti PIT 13 33 0.300 0.300 0.364 05
Ross,Davd PIT 06 18 0.353 0.471 0.389 04
Cota,Humb PIT 14 43 0.214 0.310 0.239 08
Restovich PIT 07 10 0.400 0.700 0.400 05
McLouth,N PIT 02 02 0.000 0.000 0.000 00
No comments:
Post a Comment