LaneJ HOU 18 79 0.274 0.329 0.521 21
Bagwl HOU 17 75 0.254 0.359 0.365 18
Evert HOU 15 61 0.281 0.333 0.474 18
Ensbg HOU 16 63 0.245 0.365 0.377 12
LambM HOU 17 45 0.256 0.356 0.538 13
Biggo HOU 18 70 0.224 0.288 0.373 12
Tavrs HOU 18 69 0.206 0.275 0.333 17
Ausms HOU 12 41 0.263 0.333 0.316 09
Chavz HOU 08 26 0.308 0.308 0.385 06
Vzcno HOU 10 17 0.267 0.353 0.400 04
Burke HOU 13 40 0.189 0.250 0.216 06
Plmro HOU 12 13 0.182 0.357 0.455 02
Scott HOU 12 30 0.120 0.267 0.120 02
Brnlt HOU 09 09 0.000 0.200 0.000 00
Biggio, Ausmus, Taveras, Burke, and Scott have been pretty cold. Lane has been great. The rest have been average.
No comments:
Post a Comment